Gulfstream Park -Hallandale Beach, FL | gulfstreampark.com
Gulfstream Park opened in 1939 and ran the first Florida Derby in 1952.
Biggest stakes: Pegasus World Cup, Florida Derby
Get Expert Gulfstream Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.3%, second picks are winning at 22.4%, and third place picks are winning 15.3%.
Gulfstream Park Power Picks the last 14 days: 0.0% winners /
5 1/2F,All Weather Track,$12,500 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $19,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 1-2-3) / $.50 Pick 5 (Races 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | WheatsheafNoble Bird | Joseph F. Orseno Patrick Husbands | |||
![]() | 2 | BlueyCommissioner | Luis M. Ramirez Paco Lopez | |||
![]() | 3 | Joe IrishTreasure Beach (GB) | Michael Lerman Chantal Sutherland | |||
![]() | 4 | ToyiStreet Boss | Sandino R. Hernandez, Jr. Edwin Gonzalez | |||
![]() | 5 | Always GoldenGlobal Response | Juan D. Arias Hector Rafael Diaz, Jr. | |||
![]() | 6 | Can't Be BrokenUncaptured | Joseph C. Catanese, III Luca Panici | |||
![]() | 7 | Spanish FuryThe Big Beast | Carlos A. David Miguel Angel Vasquez | |||
![]() | 8 | Natural VibesGirvin | Jose Pinchin Sonny Leon | |||
![]() | 9 | Prince of PenniesGoldencents | Christopher Davis Leonel Reyes | |||
![]() | 10 | No TomorrowCarpe Diem | Timothy A. Hills Shaun Bridgmohan |
4 1/2F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $65,000
$1 Daily Double /$1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 2-3-4) / $.50 Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Northshore DriveFort Loudon | Ralph E. Nicks Leonel Reyes | |||
![]() | 2 | ReaperBrethren | Juan Alvarado Paco Lopez | |||
![]() | 3 | Saint No MoreGormley | Daniel Pita Miguel Angel Vasquez | |||
![]() | 4 | Quiver of FearTale of the Cat | Wesley A. Ward Emisael Jaramillo | |||
![]() | 5 | AvellinoAdios Charlie | Jena M. Antonucci Heriberto Figueroa | |||
![]() | 6 | ZainoVino Rosso | Enrique Amado Ivan Pimentel, Jr. | |||
![]() | 7 | KingyKhozan | Daniel Pita Chantal Sutherland |
Final time is adjusted for Florida Derby after error detected
The winning time for the Florida Derby is changed after an error is detected.
1M 70Y,All Weather Track,$50,000 Allowance Optional Claiming
Fillies | 3 Year Olds
Purse: $43,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Kitty QuickAdios Charlie | Jose Francisco D'Angelo Edwin Gonzalez | |||
![]() | 2 | Stuck in MalibuSky Kingdom | Patrick L. Biancone Luca Panici | |||
![]() | 3 | Major PryceBucchero | Antonio Sano Sonny Leon | |||
![]() | 4 | ZosteropGirvin | Ronald B. Spatz Angel Morales | |||
![]() | 5 | HoaxPractical Joke | Todd A. Pletcher Paco Lopez | |||
![]() | 6 | HihellohowareyouAwesome Slew | Jose Francisco D'Angelo Miguel Angel Vasquez | |||
![]() | 7 | Luck in the DuskMalibu Moon | Kelsey Danner Leonel Reyes |
5F,Turf,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $50,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta $.50 Bet 3 (Races 4-5-6) / $1 Super Hi 5 / $.20 Rainbow 6 (Races 4-9)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | FightKeen Ice | Melanie Giddings Shaun Bridgmohan | |||
![]() | 2 | Screw LooseSky Mesa | Kathleen O'Connell Luca Panici | |||
![]() | 3 | First Place GGirvin | Kathleen O'Connell Miguel Angel Vasquez | |||
![]() | 4 | Point LiamLiam's Map | Teresa M. Pompay Leonel Reyes | |||
![]() | 5 | Mr. AmericanAmerican Freedom | Katherine Ritvo Sonny Leon | |||
![]() | 6 | Peach NectarGoldencents | Saffie A. Joseph, Jr. Patrick Husbands | |||
![]() | 7 | Secret SoldierKantharos | Juan D. Arias Hector Rafael Diaz, Jr. | |||
![]() | 8 | YeagerAir Force Blue | Joseph F. Orseno Paco Lopez | |||
![]() | 9 | Far From HomeFar From Over | Nestor Cascallares Luca Panici | (Also-eligible) | AE |
Best Bet: Rosie's Halo should gain ground at Gulfstream Park
Rosie's Halo should gain ground Thursday in 7th race at Gulfstream Park.
6 1/2F,Dirt,$6,250 Claiming
Open | 4 Year Olds And Up
Purse: $19,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 5-6-7) / $.50 Pick 5 (Races 5-9)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Ben CopenhagenUpstart | Antonio Sano Ivan Pimentel, Jr. | |||
![]() | 2 | AequorFlatter | Frank Russo Chantal Sutherland | |||
![]() | 3 | Small ReasonConstitution | Shamir Maragh Allen Maragh | |||
![]() | 4 | Old Town RoadClassic Empire | Javier E. Morzan Paco Lopez | |||
![]() | 5 | I'll Figure It OutMohaymen | Herbert Miller Miguel Angel Vasquez | |||
![]() | 6 | Cactus JackWarrior's Reward | Frank Russo Heriberto Figueroa | |||
![]() | 7 | Cajun MandateCajun Breeze | Gustavo Delgado Angel Morales | |||
![]() | 8 | Pride and PassionTamarkuz | Martin Drexler Emisael Jaramillo |
6F,Dirt,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $50,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 6-7-8) / $.50 Pick 4 (Races 6-7-8-9)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | MadeforsummerExaggerator | Michael Yates Miguel Angel Vasquez | |||
![]() | 2 | Vacation SuiteFury Kapcori | Kathleen O'Connell Sonny Leon | |||
![]() | 3 | North End LadyViolence | Ronald B. Spatz Chantal Sutherland | |||
![]() | 4 | TeasingTapit | Jose Francisco D'Angelo Emisael Jaramillo | |||
![]() | 5 | She's AwesomeFlatter | Steve Klesaris Edwin Gonzalez | |||
![]() | 6 | Party FavorPractical Joke | Todd A. Pletcher Leonel Reyes | |||
![]() | 7 | Vita de VitoWest Coast | Danny Gargan Shaun Bridgmohan | |||
![]() | 8 | Soprise AstrayGone Astray | Nestor Cascallares Carlos D. Lugo | |||
![]() | 9 | Spouty's GirlPractical Joke | Kelly J. Breen Paco Lopez | |||
![]() | 10 | LilbitsocialSocial Inclusion | Guadalupe Preciado Luca Panici |
Zipse: Forte is Kentucky Derby favorite but no sure thing
Forte is the Kentucky Derby favorite, but the competition is stepping up.
5 1/2F,Dirt,$20,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $43,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 7-8-9)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Sturdy GirlHandsome Mike | Nader Moubarak Sonny Leon | |||
![]() | 2 | Sophia's StormHandsome Mike | Ruben Sierra Chantal Sutherland | |||
![]() | 3 | SonicusIronicus | Saffie A. Joseph, Jr. Patrick Husbands | |||
![]() | 4 | Heir to the RoarDo the Roar | Ruben Sierra Leonel Reyes | |||
![]() | 5 | GitanaPoseidon's Warrior | Laura Cazares Emisael Jaramillo | |||
![]() | 6 | The Isabel AstrayGone Astray | Nestor Cascallares Carlos D. Lugo | |||
![]() | 7 | Adios BabeAdios Charlie | Samantha Dobles Ailsa Morrison |
1M,Turf,$20,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $26,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Shea D SecretNyquist | Carlos A. David Miguel Angel Vasquez | |||
![]() | 2 | Sister NellKitten's Joy | Jose M. Jimenez Leonel Reyes | |||
![]() | 3 | Musical Romance (GB)Marcel (IRE) | Robert N. Falcone, Jr. Shaun Bridgmohan | |||
![]() | 4 | Lead PerformerPioneerof the Nile | Christopher Davis Emisael Jaramillo | |||
![]() | 5 | Andie OneAmerican Pharoah | Patrick L. Biancone Luca Panici | |||
![]() | 6 | RigbyBrethren | Pedro R. Garcia Chantal Sutherland | |||
![]() | 7 | Dulce AmbicionKitten's Joy | Luis Duco Sonny Leon | |||
![]() | 8 | Country JewelStreet Move | Ruben Gracida Paco Lopez | |||
![]() | 9 | One Track MineMineshaft | Kathleen O'Connell Paco Lopez | (Also-eligible) | AE |
What we learned: Analyzing wins by Forte, Angel of Empire
The Florida Derby has a dramatic finish, and the Arkansas Derby brings a clear margin win.
1M 70Y,All Weather Track,$16,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $20,000
$1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | TakemetothemoonBoisterous | Mark E. Casse Edwin Gonzalez | |||
![]() | 2 | DontkissdaministerValiant Minister | Steve Budhoo Miguel Angel Vasquez | |||
![]() | 3 | AcamarStreet Sense | Antonio Sano Sonny Leon | |||
![]() | 4 | ChentiWar Front | Alexis Mercado Leonel Reyes | |||
![]() | 5 | Sir GoosaWill Take Charge | Joseph F. Orseno Patrick Husbands | |||
![]() | 6 | TotalitarianUnion Rags | Christopher Davis Luca Panici | |||
![]() | 7 | Grande SoireeConnect | Danny Gargan Paco Lopez | |||
![]() | 8 | Holiday FantasyJess's Dream | Kathleen O'Connell Angel Morales | |||
![]() | 9 | W. P. CadetGreenpointcrusader | Ralph E. Nicks Hector Rafael Diaz, Jr. | |||
![]() | 10 | Cool Slippers (IRE)Dark Angel (IRE) | David Fawkes Emisael Jaramillo | |||
![]() | 11 | Classic BourbonClassic Empire | Jena M. Antonucci Heriberto Figueroa | |||
![]() | 12 | Blue SoldierThe Lieutenant | Javier E. Gonzalez Chantal Sutherland | |||
![]() | 13 | Impetuous SoulTreasure Beach (GB) | Ruben Sierra Chantal Sutherland | (Also-eligible) | AE |